Disclosure Information
PNT provides trustworthy management
information for our shareholders, clients, and partners.
136 entries found
| Disclosure Title | Submitting Party | Submission Date |
|---|---|---|
| 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | 피엔티 | 2025.02.17 |
| Contract for Sales or Supply | 피엔티 | 2025.01.20 |
| [Corrected description]Semi-annual Report (2024.06) | 피엔티 | 2024.12.31 |
| [Corrected description]Decision on Cash Dividend | 피엔티 | 2024.12.31 |
| [Corrected description]Contract for Sales or Supply | 피엔티 | 2024.12.27 |
| Decision on Cash Dividend | 피엔티 | 2024.12.16 |
| Decision to close the list of shareholders (reference date) for cash and in-kind dividends | 피엔티 | 2024.12.16 |
| Closure of Register of Shareholders or Designation of Record Date | 피엔티 | 2024.12.16 |
| Decision on Debt Guarantee for Others | 피엔티 | 2024.11.11 |
| Quarterly Report (2024.09) | 피엔티 | 2024.11.11 |

